PROJECT INTRO | SIGN UP | OBSERVER ROSTER | VOLUNTEER MATERIALS | RELATED PUBLICATIONS | MAP OF THE HERONRIES | SUBMIT YOUR DATA
The information you send us helps to advance our knowledge of heron and egret nesting ecology and directly contributes to the conservation of their habitats. We share this knowledge by publishing in scientific journals, submitting technical reports to partner agencies, and by providing data to landowners, biologists, conservationists, and local and regional planning departments. Here is round-up of some of our Heron and Egret Project publications. For complete list of ACR's published research, see Audubon Canyon Ranch Scientific Contributions.
Ardeid Articles |
||
Ardeid2018_SlowLocalRecovery (PDF) |
Slow Local Recovery: Disturbance ecology of herons and egrets | 2018 |
Ardeid2018_AYearFollowingEgrets (PDF) | A Year Following Egrets: Insights from birds with GPS tags | 2018 |
Ardeid2017_TheMovementEcologyofEgrets (PDF) | The Movement Ecology of Egrets: Studying top predators to understand landscape habitat linkages | 2017 |
Ardeid2016_ArdeidLandscapes (PDF) | Ardeid Landscapes: Using statewide data to model the habitat needs of nesting herons and egrets by Emiko Condeso | 2016 |
Ardeid2014_WhereHaveAllTheEgretsGone (PDF) | Where Have All the Egrets Gone? Recent events at the Martin Griffin Preserve heronry by Sarah Millus | 2014 |
Ardeid2014-2_RipplesInThePool (PDF) | Ripples in the Pool: Local shifts, indefinite cycles, and the future of herons and egrets in Bolinas Lagoon by John P. Kelly | 2014 |
Ardeid2013_LifeOnTheEdge (PDF) | Life on the Edge: The status of Black-crowned Night-Herons in the northern San Francisco Bay area by Emiko Condeso | 2013 |
Ardeid2012_OutcastsOnTheWing (PDF) | Outcasts on the Wing:Modeling the regional effects of disturbance at heron and egret colonies by Sarah Millus | 2012 |
Ardeid2011_HeronsEgretsBeyondBayArea (PDF) | Beyond the Bay Area: Mapping Heronries in Coastal California. by Emiko Condeso and John Sterling | 2011 |
Ardeid2010_HeronsInTheMistpdf (PDF) | Herons in the Mist: How will heron and egret populations respond to regional climate change? by John P. Kelly | 2010 |
Ardeid2009_ParentalWisdom (PDF) | The Ecology of Parental Wisdom: Strategic nest attendance by Great Egrets, by John P. Kelly and Christine Rothenbach | 2009 |
Ardeid2009_LocalValues (PDF) | Local Values: A fine scale census of herons and egrets on Bolinas Lagoon, by Emiko Condeso | 2009 |
Ardeid2008_NestingLandscapeProtection (PDF) | The Protection of Nesting Landscapes: Wetland Conservation and the Health of Heronries, by John P. Kelly | 2008 |
Ardeid2007_ForagingHorizons (PDF) | Foraging Horizons: How Broadly do Herons and Egrets Search the Landscape for Food? by John P. Kelly and Mark McCaustland | 2007 |
Ardeid2006_HeronryLifeSpan (PDF) | What’s the Life Span of a Heronry? Habitat Protection and Nesting Colonies, by John P. Kelly | 2006 |
Conservation Reports |
||
Kelly_Robinson-Nilsen_2011_StateoftheBirds (PDF) | State of the Birds: San Francisco Bay 2011 | Jan 19, 2012 |
State of the Estuary 2015-PROCESSES Heron and Egret Brood Size (PDF) | Processes–heron and egret brood size indicator. Technical summary and appendix, in State of the San Francisco Estuary 2015: Status and Trends Update on 33 Indicators of Ecosystem Health, San Francisco Estuary Partnership. | Feb 18, 2016 |
State of the Estuary 2015-WILDLIFE Herons and Egrets (PDF) | Wildlife–heron and egret nest density and nest survival indicators:. Technical summary and appendix, in State of the San Francisco Estuary 2015:Status and Trends Update on 33 Indicators of Ecosystem Health, San Francisco Estuary Partnership. | Feb 18, 2016 |
Peer-reviewed Journal Publications |
||
Rauzon_et_al_2019_Cormorants (PDF) | Changes in abundance and distribution of nesting Double-crested Cormorants Phalacrocorax Auritus in the San Francisco Bay Area, 1975-2017 | 2019 |
Kelly_etal_2018_Waterbirds (PDF) | Nesting Dynamics of Four Ardeid Species at Supregional Scales: Recovery Rates after Sudden Major Declines in Nest Abundance | 2018 |
Kelly and Condeso 2014 (PDF) | Rainfall Effects on Heron and Egret Nest Abundance in the San Francisco Bay Area | 2014 |
rothenbach_kelly_2012_condor_0 (PDF) | The parental dilemma under variable predation pressure: adaptive variation in nest attendance by Great Egrets | 2012 |
Kelly_et_al_2007_Waterbirds (PDF) | Status, Trends, and Implications for the Conservation of Heron and Egret Nesting Colonies in the San Francisco Bay Area | 2007 |
Kelly_et_al_2008_Wetlands (PDF) | Landscape Influence on the Quality of Heron and Egret Colony Sites | 2008 |
Posters from Scientific Conferences |
||
2009StateofEstuary_ClimateChange (PDF) | Effects of rainfall during winter and nesting seasons on the rate of change in heron and egret nest abundance and implications of climate change | 2009 |
2007StateofEstuary_AnnotatedAtlas (PDF) | Annotated Atlas and regional monitoring of heron and egret nesting colonies in the San Francisco Bay area | 2007 |
2007StateofEstuary_LandscapeInfluences (PDF) | Landscape influences on heron and egret colony site selection, nest productivity, and foraging distribution in the San Francisco Estuary | 2007 |
2005Calfed_LandscapeUse (PDF) | Landscape use by herons and egrets in the San Francisco Estuary | 2005 |